![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Click the underlined VIN-numbers and a picture of the car will pop up if we have one. Click on the picture to close the pop up. |
VIN | Suffix | Reg. Number | Body No. | Paint Code | Alpine Build Date | Date of 1st Reg. | Comments |
B9000185 | HRO | PBW 262 | 11 | Aug 17-21 '59 | Oct 01'59 | Alpine S I | |
B9000644 | HRO | KRU 245 | Oct 09 '59 | Jun 01 '60 | Alpine S I Body | ||
B9007180 | HRO | USY 266 | 39 | May 20 '60 | Alpine S I Body | ||
B9100593 | 1 | Sep 30 '60 | |||||
B9102507 | HRO | XTP 493 | 2670 | 53 | Dec 22 '60 | Jun 01 '61 | Restored |
B9102730 | OD HRO | 3000 RW | 2880 | 53 | Jan 14 '61 | Jun 01 '61 | Le Mans Racecar |
B9102741 | OD HRO | 851 MKT | 19 | Jan 14 '61 | Jan 24 '61 | Rebodied | |
B9102814 | OD HRO | 30 | Jan 21 '61 | Rebodied | |||
B9102983 | OD HRO | 19 | Jan 28 '61 | RIP | |||
B9103084 | OD HRO | 283 ELR | 2908 | Feb 04 '61 | May 12 '61 | Being Restored | |
B9103219 | OD HRO | 581 COR | 39 | Feb 04 '61 | Jul 18 '61 | ||
B9103245 | 5510 CD | Feb 02 '61 | |||||
B9103987 | OD HRO | 800 CPO | 4023 | 39 | Mar 08'61 | Jun 15'61 | |
B9104704 | OD HRO | 4783 | 53 | Mar 04 '61 | |||
B9104707 | OD HRO | 521 WJH | 4813 | 39 | Apr 28 '61 | Dec 21 '61 | Cantelever bootlid |
B9104782 | OD HRO | 4945 | 53 | Apr 28 '61 | Jul 03 '61 | Restored | |
B9104873 | OD HRO | 410 JTT | 53 | Apr 28 '61 | Historic Race Car | ||
B9105561 | OD HRO | 949 CXU | 5526 | 30 | May 19 '61 | Aug 28 '61 | Historic Rally Car |
B9106097 | OD LRX | 6108 | 39 | Jun 04 '61 | RIP | ||
B9106575 | OD HRO | 679 MFC | 6610 | 19 | Jun 23 '61 | Aug 21 '61 | Restored |
B9108068 | OD HRO | 436 FBM | 19 | Aug 25 '61 | Oct 27 '61 | Cantilever bootlid | |
B9110840 | OD HRO | 55 TKM | 53 | Jan 26 '62 | May 1 '62 | ||
B9115312 | OD HRO | 738 DVA | 19/53 | Apr 20 '62 | Jun 20 '62 | ||
Unknown | UPH 404 | 53 | |||||
Unknown | TPM 979 | green | Rebodied | ||||
unknown | 2255 LJ | 39 | |||||
Unknown | TPN 400 / HA3? | ? | ? | ? | Factory promotional car | ||
Total = 26 |
![]() |