![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
This part of the Registry covers those Alpines with bodies which were made at the Pressed Steel factory in Cowley before they were transported to the Rootes factory at Ryton-on-Dunsmore. These cars have chassinumbers beginning with B9115001 up to B9119956. The cars have also a Pressed Steel manufacture plate on the rear seat pan. Click the underlined VIN-numbers and a picture of the car will pop up if we have one. Click on the picture to close the pop up. |
VIN | Suffix | Reg. Number | Body No. | Paint Code | Alpine Build Date | Date of 1st Reg. | Comments |
B9115476 | OD LRX | 39 | May 05 '62 | Copart sale Apr 2020 | |||
B9115477 | OD LRX | May 05 '62 | RIP - Engine info only | ||||
B9115486 | OD LRX | 53 | May 05 '62 | ||||
B9115490 | OD LRX | WVS 210 | 39 | May 05 '62 | Jun 01 '93 | Restored | |
B9115521 | OD HRO | 699 DXO | 53 | May 11 '62 | Jun 01 '62 | RIP | |
B9115826 | OD LRX | 39 | May 26 '62 | Being restored | |||
B9115828 | OD LRX | 39 | May 26 '62 | ||||
B9115838 | OD LRX | 39 | May 26 '62 | ||||
B9115839 | OD LRX | 063 BCL | 16043 | 52 | May 26 '62 | ||
B9115865 | OD LRO | G7 1059 | 19 | May 27 '62 | |||
B9115928 | OD LRX | 345 KER | 39 | May 28 '62 | |||
B9115930 | OD LRX | 611 SRI | 16034 | 39 | May 28 '62 | ||
B9115932 | OD LRX | FV 1062 | 16044 | 39 | May 28 '62 | Restored | |
B9115933 | OD LRX | 53 | May 28 '62 | Restored | |||
B9116050 | OD LRX | HZ87G | 39 | Jun 02 '62 | Being restored | ||
B9116191 | OD LRO | 39 | Jun 04 '62 | Needs Restored | |||
B9116192 | OD LRX | 3PLP123 | 39 | Jun 04 '62 | |||
B9116200 | OD LRX | 29636-H | 16292 | 39 | Jun 04 '62 | Restored | |
B9116252 | OD LRX | 39 | |||||
B9116353 | OD LRX | 1 | |||||
B9116383 | 39 | Jun 09 '62 | |||||
B9116413 | OD LRX | GB-DPL | 19 | Jun 15 '62 | Apr 18 '64 | ||
B9116434 | OD LRX | 30 | Jun 15 '62 | Needs Restored | |||
B9116541 | OD LRO | 39 | Jun 17 '62 | Needs Restored | |||
B9116754 | OD LRX | 15394 | 39 | Jun 23 '62 | Needs Restored | ||
B9117160 | OD LRO | ZH 86712 | 16624 | 19 | Jul 03 '62 | ||
B9117222 | OD LRX | EDA 775 | 19 | Jul 06 '62 | |||
B9117495 | OD LRX | 53 | Jul 10 '62 | Needs Restored | |||
B9117496 | OD LRX | 53 | Jul 10 '62 | Sep 18 '62 | Being Restored | ||
B9117497 | OD LRX | 16626 | 39 | Jul 10 '62 | Needs Restored | ||
B9117662 | OD LRX | 52 | Jul 13 '62 | ||||
B9117714 | OD HRO | 654 FAC | 19 | Aug 01 '62 | Feb 07 '63 | ||
B9117763 | OD HRO | 17878 | 39 | Aug 03 '62 | RIP | ||
B9117786 | OD HRO | 823 AYX | 17337 | 39 | Aug 03 '62 | Mar 30 '63 | Restored |
B9118197 | OD HRO | Aug 16 '62 | Restored | ||||
B9118520 | OD HRO | XPM 887 | 30 | Aug 31 '62 | Oct 12 '62 | RIP | |
B9118688 | OD HRO | 2888 VM | 86 | Sep07-'62 | Feb 19 '63 | Undergoing resto | |
B9118802 | OD HRO | UXG 524 | 19 | Sep 13 '62 | Jan 03 '63 | RAP 55 | |
B9119188 | OD HRO | 7668 PL | 39 | Sep 29 '62 | Attended 1978 National RIP? Untaxed since 1983 | ||
B9119217 | OD HRO | 9346 RT 56 | Oct 05 '62 | Restored | |||
B9119264 | OD HRO | 9562 XG 85 | 19299 | 53 | Oct 12 '62 | May 02 '63 | |
B9119706 | OD HRO | 711 HPX | 30 | Nov 23 '62 | Jan 23 '63 | Restored | |
B9119776 | OD HRO | 419 EYN 77 | 18555 | 30 | Dec 07 '62 | Being Restored | |
B9119789 | OD HRO | 177 RNK | 19955 | 61 | Dec 07 '62 | Apr 11 '63 | Restored Feature Article |
Total = 63 | RIP = 3 | Exist = 60 | (HLM Pt.1) | ||||
Total = 44 | RIP = 5 | Exist = 39 | (HLM Pt.2) | ||||
Total 107 | RIP = 8 | Exist = 99 | (All HLM) | ||||
|
|||||||
no info | OD HRO | 5805D | 39 | Apr '62 | exists | ||
no Info | HRO | XFV 842 | 39 | Apr 06 '62 | exists | ||
no info | LHD | in Germany | |||||
no info | HRO | 626 DLO | Prince | ||||
no info | HRO | 504 JWB | ex. Mike Taylor | ||||
no info | HRO | XPS 949 | ex. John Rushton | ||||
no info | HRO | LAB 3300 | |||||
no info | HRO | VNJ 654 | 19 | test car | |||
no info | HRO | RU 3 | press car | ||||
no info | HRO | 941 HPX | 53 | ||||
no info | LHD | 72 CGX | 39 | ||||
no info | 7 DGD | Switzerland | |||||
![]() |