![]() |
|
These cars were made on Alpine bodies manufactured at the Bristol-Siddeley factory at Parkside in Coventry. They carry the chassis numbers from B900001 up to B912500. They have also a number behind the left seat saying RAS and six digits. RAS stands for Rootes Armstrong Siddeley. Click the underlined VIN-numbers and a picture of the car will pop up if we have one. Click on the picture to close the pop up. |
VIN | Suffix | Reg. Number | Body No. | Paint Code | Alpine Build Date | Date of 1st Reg. | Comments |
B9102087 | OD RRO | OBJ 356 | 2113 | 53 | Dec 03 '60 | Restored | |
B9102829 | OD HRO | 321 ATP | 53 | Jan 21 '61 | Apr 5 '61 | Being Restored | |
B9102891 | OD HRO | VPM 897 | 19 | Jan 21 '61 | Dec 12 '61 | ||
B9104299 | OD HRO | 988 CBT | 39 | Apr 13 '61 | Jan 10 '62 | Being Restored | |
B9104304 | OD HRO | 6057 UR | 39 | Apr 13 '61 | Feb 28 '62 | Restored | |
B9104381 | OD LRX | 39 | Apr 04 '61 | USA Road and Track | |||
B9104764 | OD HRO | RU 1 | 39 | Apr 23 '61 | |||
B9106874 | OD LRX | 6866 | 39 | Jul 02 '61 | Being Restored Canadian Demo Car? | ||
B9106893 | OD LRX | 53 | Jul 02 '61 | RIP Burned | |||
B9107465 | OD LRX | 75-99-GK | 19 | Jul 19 '61 | Restored | ||
B9107466 | OD LRX | AWW 943 | 7492 | 19 | Jul 21 '61 | USA Car and Driver Feature Article | |
B9107912 | OD HRO | 19 | Aug 19 '61 | Being Restored | |||
B9108064 | OD HRO | 87 RU | 8172 | 39 | Aug 24 '61 | Oct 17 '61 | Needs Restoring |
B9108069 | OD HRO | AL 66 JG | 8171 | 39 | Aug 24 '61 | ||
B9108101 | OD HRO | VPN 757 | 53 | Aug 25 '61 | Dec 15 '61 | Being restored | |
B9108132 | OD HRO | 482 DPO | Aug 26 '61 | Nov 07 '61 | Restored SAOC Concours winner 2021 | ||
B9108257 | OD LRX | EUD 490 | 8305 | 39 | Aug 27 '61 | Being Restored | |
B9108338 | OD HRO | VPM 899 | 53 | Sept 01 '61 | Dec 04 '61 | Unrestored | |
B9108843 | OD HRO | 6231 WT 85 | 19 | Nov 18 '61 | Jan 09 '62 | Restored | |
B9108874 | OD HRO | 700 SKL | 30 | Nov 20 '61 | Jan 10 '62 | ||
B9108952 | OD HRO | AIA 7315 / 2EGG | 39 | Nov 24 '61 | Jan 10 '62 |
>1962 RAC Rally 2EGG originally red FOR SALE |
|
B9108953 | OD HRO | LT-11-YF / MEL63 | 26 | Nov 24 '61 | Apr 08 '62 | 1962 RAC Rally MEL 63 Feature Article | |
B9108970 | 39 | Nov 24 '61 | |||||
B9109028 | LRO | 18444 ZK 93 | 39 | Nov 30 '61 | Oct 22 '62 | Restored | |
B9109051 | OD HRO | VJA 116 | 9135 | 39 | Nov 30 '61 | RIP | |
B9109080 | OD HRO | 601 FOB | 53 | Nov 31 '61 | Being Restored | ||
B9109145 | KE 44350 | Dec 01 '61 | |||||
B9109155 | OD LRX | ||||||
B9109161 | OD LRX | GAP-UU44 H | 9119 | 39 | Dec 11 '61 | Apr 05, '62 | Restored |
B9109163 | OD HRO | SAS263 | 19 | Dec 11 '61 | |||
B9109183 | OD LRX | 9115 | 39 | Dec 12 '61 | Feb '63 | Undergoing resto | |
B9109191 | OD LRX | EFS 249 | 53 | Dec 12 '61 | Jan 01 '63 | Restored | |
B9109356 | OD HRO | Dec 08 '61 | Rootes Archive | ||||
B9109372 | OD LRX | 62 LMANS | 9273 | 19 | Dec 15 '61 | Apr 25 '62 | Restored |
B9109423 | OD HRO | 536 CNW | 9449 | 53 | Dec 15 '61 | Jan 17 '62 | Rally/Race Car Feature Article |
B9109428 | OD HRO | ALB 42A | 9452 | 53 | Dec 15 '61 | Jul 06 '62 | Restored |
B9109471 | OD HRO | WAP 242 | Dec 15 '61 | In storage, needs resto | |||
B9109530 | OD LRX | ZH 108575 | 39 | Dec 15 '61 | Jul 20 '62 | Restored | |
B9109541 | OD HRO | 780 ELE | 39 | Dec 15 '61 | |||
B9109704 | OD LRX | ANX 500 | 9596 | 52 | Dec 22 '61 | Jul 27 '62 | Restored |
B9109721 | OD LRX | 19 | Dec 16 '61 | ||||
B9109723 | Dec 30 '61 | RIP | |||||
B9109980 | HRO | 284 WPH | 10070 | 19 | Jan 05 '62 | Jan 17 '62 | Restored Feature Article |
B9110174 | OD HRO | XDL979 in UK EJ871BV in EU | 19 | Jan 06 '62 | Apr 25 '62 | Original car is RIP VIN now on B9112210 | |
B9110308 | OD HRO | 325 PE | 39 | Jan 12 '62 | Jun 06 '62 | V8 Conversion Gulf Racing Livery Feature Article | |
B9110364 | OD HRO | WPM 722 | 30 | Jan 12 '62 | Apr 24 '62 | ||
B9110807 | OD HRO | 692 DLO | 39 | Jan 26 '62 | Feb 02 '62 | Being restored | |
B9110851 | OD HRO | 7117 LJ | 53 | Jan 26 '62 | Mar 01 '62 | Needs Restoring Ex-Peter Harper | |
B9110999 | OD HRO | 8069 LJ | 19 | Jan 27 '62 | Apr 25 '62 | ||
B9111525 | 39 | Feb 17 '62 | |||||
B9111647 | OD LRO | 90698 RA | 39 | Needs Restoring | |||
B9111731 | OD HRO | WNJ 826 | 11863? | 53 | Jan 20 '62 | Mar 27 '62 | |
B9111845 | OD HRO | 390 YPE | 11926 | 19 | Mar 02 '62 | Jun 04 '62 | |
B9111949 | OD LRX | 19 | Mar 03 '62 | ||||
B9112183 | OD LRX | MJB 54 | 39 | Mar 15 '62 | Restored | ||
B9112185 | OD LRX | 207 XSO | 39 | Mar 15 '62 | Dec '62 | Restored | |
B9112186 | OD LRX | 10844 | 39 | Mar 15 '62 | Restored | ||
B9112187 | OD LRX | DOA 7658 | 39 | Mar 15 '62 | Restored | ||
B9112210 | OD LRX | XDL 979 in UK EJ871BV in EU | Mar 16 '62 | VIN lost now using B9110174 | |||
B9112251 | OD LRX | 19 | Mar 16 '62 | ||||
B9112256 | OD LRX | HARINGTN | 19 | Mar 16 '62 | |||
B9112259 | OD LRX | Mar 16 '62 | |||||
B9112277 | OD HRO | BKK 695B | 12401 | 52 | Mar 16 '62 | Jun 08 '62 | Being Restored |
B9112323 | OD LRX | SUN 62 | 10847 | 39 | Mar 18 '62 | Restored | |
Total = 65 | RIP = 4 | Exist = 61 | (HLM Pt.1) |
![]() |